![]() | The Counter/Palmer Family Trees |
|
|
Family of James PALMER and Mary BENNETT
| Husband: | James PALMER (1840?-1903) | |
| Wife: | Mary BENNETT (1856-1955) | |
| Children: | Mary Bennett PALMER (1882-1969) | |
| James Brian PALMER (1884- ) | ||
| Maurice Hyde PALMER (1886-1973) | ||
| Phyllis Margery PALMER (1888-1967) | ||
| Lena Violet PALMER (1890-1975) | ||
| Dora Winifred PALMER (1899-1958) | ||
| Marriage | 23 Feb 1881 | |
Husband: James PALMER
| Name: | James PALMER | |
| Sex: | Male | |
| Father: | William Gray PALMER (1817?-1867) | |
| Mother: | Kate (1818?- ) | |
| Birth | 1840 (cal) | Longford, Ireland |
| Occupation | Tea, Coffe, Spice Dealers Clerk | |
| Death | 1903 (age 62-63) | |
| Burial | 1903 (age 62-63) | Grave No. 1976. S. 2 |
Additional Information
| Burial | Croydon Cemetary, Mitchum Road, Croydon |
Wife: Mary BENNETT
| Name: | Mary BENNETT | |
| Sex: | Female | |
| Father: | Charles BENNETT ( - ) | |
| Mother: | - | |
| Birth | Q1 1856 | Islington |
| Death | 2 Jan 1955 (age 98-99) | |
| Burial | 1955 (age 98-99) | Streatham Vale |
Additional Information
| Birth | BMD Index Reference 1b 223 |
| Burial | Cremated & ashes interred at Streatham Vale |
Child 1: Mary Bennett PALMER
| Name: | Mary Bennett PALMER | |
| Sex: | Female | |
| Birth | 13 Jan 1882 | Camberwell |
| Child Count | 0 | |
| Marriage Count | 0 | |
| Death | Q1 1969 (age 86-87) | Merton |
Additional Information
| Birth | BMD Index: 1d 821 |
| Death | BMD Index: 5D 555 |
Child 2: James Brian PALMER
| Name: | James Brian PALMER | |
| Sex: | Male | |
| Spouse: | Unknown ( - ) | |
| Birth | 4 Jul 1884 | Camberwell |
| Occupation | Lamp Manufacturers Clerk | |
| Emigration | from England to Ireland | |
Additional Information
| Birth | BMD Index: 1d 821 |
Child 3: Maurice Hyde PALMER
| Name: | Maurice Hyde PALMER | |
| Sex: | Male | |
| Birth | 12 Sep 1886 | Camberwell |
| Child Count | 0 | |
| Marriage Count | 0 | |
| Occupation | Corn Broker Clerk | |
| Death | Q2 1973 (age 86) | Hertford |
Additional Information
| Birth | BMD Index : 1d 790 (Q4) |
| Death | Died in County Hospital, Hertford BMD Index 4b 356 |
Child 4: Phyllis Margery PALMER
| Name: | Phyllis Margery PALMER | |
| Sex: | Female | |
| Spouse: | Edmond C CURNOW ( - ) | |
| Birth | 19 May 1888 | Wandsworth, London |
| Child Count | 0 | |
| Marriage Count | 1 | |
| Death | Q4 1967 (age 79) | Merton |
Additional Information
| Birth | BMD Index: 1d 778 |
| Death | BMD Index Ref: 5D 496 |
Child 5: Lena Violet PALMER
![]() |
![]() |
||
| Lena Violet PALMER, 1942, age 52, "Lena Violet Palmer" | Spouse: Albert Walter Frederick COUNTER, "Albert Walter Frederick Counter" | ||
| Name: | Lena Violet PALMER | |
| Sex: | Female | |
| Spouse: | Albert Walter Frederick COUNTER (1892-1973) | |
| Birth | 31 Jan 1890 | Wandsworth, London |
| Death | Q2 1975 (age 85) | Broxbourne |
Additional Information
| Birth | BMD Index : 1d 835 |
| Death | BMD Ref: 10 0092 |
Child 6: Dora Winifred PALMER
![]() |
![]() |
||
| Dora Winifred PALMER, 1942, age 42, "Dora Palmer" | Spouse: Leslie HAYNES, 1942, "Leslie Haynes" | ||
| Name: | Dora Winifred PALMER | |
| Sex: | Female | |
| Spouse: | Leslie HAYNES ( - ) | |
| Birth | Q4 1899 | Croydon |
| Death | Q4 1958 (age 58-59) | Surrey S. W. |
Additional Information
| Birth | BMD Index Ref: 2a 284 |
| Death | BMD Index Ref: 5g 913 |
Note on Husband: James PALMER
Source for DOB & Occupation - 1901 Census
Possible death Q1 1903 in Croydon 2a 162