![]() | The Counter/Palmer Family Trees |
|
|
Maurice Hyde PALMER (1886-1973)
| Name: | Maurice Hyde PALMER |
| Sex: | Male |
| Father: | James PALMER (1840?-1903) |
| Mother: | Mary BENNETT (1856-1955) |
Individual Events and Attributes
| Birth | 12 Sep 1886 | Camberwell |
| Child Count | 0 | |
| Marriage Count | 0 | |
| Occupation | Corn Broker Clerk | |
| Death | Q2 1973 (age 86) | Hertford |
Additional Information
| Birth | BMD Index : 1d 790 (Q4) |
| Death | Died in County Hospital, Hertford BMD Index 4b 356 |
Individual Note
Source for occupation 1901 Census