![]() | The McMullon/Collier Family Trees |
|
|
Family of William MCMULLON and Elizabeth
| Husband: | William MCMULLON (1802?-1880) | |
| Wife: | Elizabeth (1803?-1856) | |
| Children: | John MCMULLON (1831?- ) | |
| James MCMULLON (1836?-1927) | ||
| Thomas Whittingham MCMULLON (1838-1894) | ||
| Judith MCMULLON (1847-1893) | ||
| Marriage | 1830 (app) | |
Husband: William MCMULLON
| Name: | William MCMULLON | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Occupation | Mariner | |
| Birth | 1802 (cal) | Tynemouth, Northumberland |
| Death | Q3 1880 (age 78) | South Shields, Co. Durham |
| Burial | 23 Sep 1880 (age 77-78) | St Stephen, South Shields |
| Religion | Anglican | |
Additional Information
| Death | BMD Index 10a 484 (William McMullen) |
Wife: Elizabeth
| Name: | Elizabeth | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1803 (cal) | South Shields, Co. Durham |
| Death | Q4 1856 (age 53) | South Shields, Co. Durham |
| Burial | 30 Nov 1856 (age 52-53) | St Stephen, South Shields |
| Religion | Anglican | |
Additional Information
| Death | BMD Index 10a 361 (I think, the entry is very unclear) |
Child 1: John MCMULLON
| Name: | John MCMULLON | |
| Sex: | Male | |
| Spouse: | Mary A (1830?- ) | |
| Birth | 1831 (cal) | South Shields, Co. Durham |
| Occupation | Brazier then Plumber & Gas Fitter | |
Additional Information
| Birth | BMD Index 10a 507 |
Child 2: James MCMULLON
| Name: | James MCMULLON | |
| Sex: | Male | |
| Spouse: | Mary Jane MORTON (1843-1924) | |
| Occupation | Joiner then Caretaker | |
| Birth | 1836 (cal) | South Shields, Co. Durham |
| Death | Q1 1927 (age 90-91) | Romford, Essex |
Additional Information
| Death | BMD Index 4a 680 |
Child 3: Thomas Whittingham MCMULLON
| Name: | Thomas Whittingham MCMULLON | |
| Sex: | Male | |
| Spouse: | Barbara Readnell TROBE (1838-1871) | |
| Birth | Q4 1838 | South Shields, Co. Durham |
| Occupation | Officer H M Customs | |
| Death | Q2 1894 (age 55) | Tynemouth, Northumberland |
Additional Information
| Birth | BMD Index 24 135 |
| Death | BMD Index 10b 113 |
Child 4: Judith MCMULLON
| Name: | Judith MCMULLON | |
| Sex: | Female | |
| Spouse: | John LANGBEHN ( - ) | |
| Birth | Q1 1847 | South Shields, Co. Durham |
| Occupation | Seamstress | |
| Death | Q4 1893 (age 46) | South Shields, Co. Durham |
Additional Information
| Birth | BMD Index Judith McMullen XXIV 196 |
| Death | BMD Index 10a 469 |