![]() | The McMullon/Collier Family Trees |
|
|
Sarah Lizzy MCMULLON (1861-1864)
| Name: | Sarah Lizzy MCMULLON |
| Sex: | Female |
| Father: | John MCMULLON (1831?- ) |
| Mother: | Mary A (1830?- ) |
Individual Events and Attributes
| Birth | Q2 1861 | South Shields, Co. Durham |
| Death | Q1 1864 (age 2) | South Shields, Co. Durham |
| Child Count | 0 | |
| Marriage Count | 0 |
Additional Information
| Birth | BMD Index 10a 529 (Sarah Lizzy McMullin) |
| Death | BMD Index 10a 344 (Sarah Lizzie McMullen) |