![]() | The Wisbey Family Tree |
|
|
Family of James WISBEY and Jemima RIDER
| Husband: | James WISBEY (1742?- ) | |
| Wife: | Jemima RIDER ( - ) | |
| Children: | John WISBEY (1769-1769) | |
| Mary WISBEY (1770- ) | ||
| James WISBEY (1773-bef1777) | ||
| John WISBEY (1775- ) | ||
| James WISBEY (1777- ) | ||
| Thomas WISBEY (1779- ) | ||
| William WISBEY (1781-1782) | ||
| Joseph WISBEY (1783- ) | ||
| William WISBEY (1787- ) | ||
| Sarah WISBEY (1789- ) | ||
| Marriage | 6 Dec 1768 | Arkesden, Essex |
Additional Information
| Marriage | From the Langley Parish records:- 1768 Dec 6. James Wisbee (X) bach. of Langley = Jemima Rider (X) sp. of this parish. Banns. Witnessed by James Hayden, Nathaniel Hayden |
Husband: James WISBEY
| Name: | James WISBEY | |
| Sex: | Male | |
| Father: | Edward WISBEY (1706-1800?) | |
| Mother: | Mary POTTEREL (aft1714-1797?) | |
| Birth | [J] 1742 (app) | Langley, Essex |
| Baptism | [J] 13 Mar 1742 | Langley, Essex |
Additional Information
| Baptism | Baptism record found in Langley Parish records |
Wife: Jemima RIDER
| Name: | Jemima RIDER | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
Child 1: John WISBEY
| Name: | John WISBEY | |
| Sex: | Male | |
| Birth | 1769 | Langley, Essex |
| Baptism | 17 Sep 1769 (age 0) | Langley, Essex |
| Death | 1769 (age 0) | Langley, Essex |
| Burial | 22 Oct 1769 (age 0) | Langley, Essex |
| Child Count | 0 | |
| Marriage Count | 0 | |
Additional Information
| Baptism | Baptism record found in Langley Parish records |
| Burial | Burial record found in Langley Parish records |
Child 2: Mary WISBEY
| Name: | Mary WISBEY | |
| Sex: | Female | |
| Birth | 1770 | Langley, Essex |
| Baptism | 2 Sep 1770 (age 0) | Langley, Essex |
Additional Information
| Baptism | Baptism record found in Langley Parish records |
Child 3: James WISBEY
| Name: | James WISBEY | |
| Sex: | Male | |
| Birth | 1773 | Langley, Essex |
| Baptism | 14 Feb 1773 (age 0) | Langley, Essex |
| Death | btw Feb 1773 and Jul 1777 (age 0-4) | Langley, Essex |
| Child Count | 0 | |
| Marriage Count | 0 | |
Additional Information
| Baptism | Baptism record found in Langley Parish records |
Child 4: John WISBEY
| Name: | John WISBEY | |
| Sex: | Male | |
| Birth | 1775 | Langley, Essex |
| Baptism | 21 May 1775 (age 0) | Langley, Essex |
Additional Information
| Baptism | Baptism record found in Langley Parish records |
Child 5: James WISBEY
| Name: | James WISBEY | |
| Sex: | Male | |
| Birth | 1777 | Langley, Essex |
| Baptism | 20 Jul 1777 (age 0) | Langley, Essex |
Additional Information
| Baptism | Baptism record found in Langley Parish records |
Child 6: Thomas WISBEY
| Name: | Thomas WISBEY | |
| Sex: | Male | |
| Birth | 1779 | Langley, Essex |
| Baptism | 3 Oct 1779 (age 0) | Langley, Essex |
Additional Information
| Baptism | Baptism record found in Langley Parish records |
Child 7: William WISBEY
| Name: | William WISBEY | |
| Sex: | Male | |
| Birth | 1781 | Langley, Essex |
| Baptism | 9 Sep 1781 (age 0) | Langley, Essex |
| Death | 1782 (age 0-1) | Langley, Essex |
| Burial | 4 Apr 1782 (age 0-1) | Langley, Essex |
| Child Count | 0 | |
| Marriage Count | 0 | |
Additional Information
| Baptism | Baptism record found in Langley Parish records |
| Burial | Burial record found in Langley Parish records |
Child 8: Joseph WISBEY
| Name: | Joseph WISBEY | |
| Sex: | Male | |
| Birth | 29 May 1783 | Langley, Essex |
| Baptism | 8 Jun 1783 (age 0) | Langley, Essex |
Additional Information
| Birth | Birth date was included in the baptism entry in the Langley parish records |
| Baptism | Baptism record found in Langley Parish records |
Child 9: William WISBEY
| Name: | William WISBEY | |
| Sex: | Male | |
| Birth | 1787 | Langley, Essex |
| Baptism | 15 Jul 1787 (age 0) | Langley, Essex |
Additional Information
| Baptism | Baptism record found in Langley Parish records |
Child 10: Sarah WISBEY
| Name: | Sarah WISBEY | |
| Sex: | Female | |
| Birth | 1789 | Langley, Essex |
| Baptism | 28 Feb 1789 (age 0) | Langley, Essex |
Additional Information
| Baptism | Baptism record found in Langley Parish records |