![]() | The Wisbey Family Tree |
|
|
Gertrude Millicent PLEDGER (1896-1897)
| Name: | Gertrude Millicent PLEDGER |
| Sex: | Female |
| Father: | William PLEDGER (1848?-1936) |
| Mother: | Eliza Sarah WISBEY (1856- ) |
Individual Events and Attributes
| Birth | Q4 1896 | Wendens Ambo, Essex |
| Death | Q1 1897 (as an infant) | Wendens Ambo, Essex |
| Child Count | 0 | |
| Marriage Count | 0 |
Additional Information
| Birth | BMD Index 4a 745 |
| Death | BMD Index 4a 395 |
Individual Note
Information from Megan Ridgewell