![]() | The Wisbey Family Tree |
|
|
James WISBEY (1773-bef1777)
| Name: | James WISBEY |
| Sex: | Male |
| Father: | James WISBEY (1742?- ) |
| Mother: | Jemima RIDER ( - ) |
Individual Events and Attributes
| Birth | 1773 | Langley, Essex |
| Baptism | 14 Feb 1773 (age 0) | Langley, Essex |
| Death | btw Feb 1773 and Jul 1777 (age 0-4) | Langley, Essex |
| Child Count | 0 | |
| Marriage Count | 0 |
Additional Information
| Baptism | Baptism record found in Langley Parish records |
Individual Note
James and Jemima had a second son they named James in 1777, which implies that the earlier James must have died in infancy, although no burial record was found