![]() | The Wisbey Family Tree |
|
|
William WISBEY (1781-1782)
| Name: | William WISBEY |
| Sex: | Male |
| Father: | James WISBEY (1742?- ) |
| Mother: | Jemima RIDER ( - ) |
Individual Events and Attributes
| Birth | 1781 | Langley, Essex |
| Baptism | 9 Sep 1781 (age 0) | Langley, Essex |
| Death | 1782 (age 0-1) | Langley, Essex |
| Burial | 4 Apr 1782 (age 0-1) | Langley, Essex |
| Child Count | 0 | |
| Marriage Count | 0 |
Additional Information
| Baptism | Baptism record found in Langley Parish records |
| Burial | Burial record found in Langley Parish records |