![]() | The Wisbey Family Tree |
|
|
Ida Mary WISBEY (1872-1897)
| Name: | Ida Mary WISBEY |
| Sex: | Female |
| Father: | Isaac Asa WISBEY (1849-1925) |
| Mother: | Emma Cecilia PRIME (1845-1889) |
Individual Events and Attributes
| Birth | 31 Mar 1872 | Bishops Stortford, Hertfordshire |
| Death | 5 Aug 1897 (age 25) | Adelaide, South Australia |
| Burial | West Terrace Cemetary, Road 5E,Row S1E,No.9 | |
| Child Count | 0 | |
| Marriage Count | 0 |
Additional Information
| Birth | South Street, Bishops Stortford, Herts
BMD Index Bishops Stortford 3a 293 |
| Death | Registration ref Adelaide Bk 244 P.480 |