![]() | The Wisbey Family Tree |
|
|
Esther WISBEY (1879-1973)
| Name: | Esther WISBEY |
| Sex: | Female |
| Father: | William WISBEY (1844-1928) |
| Mother: | Ann SMITH (1843-1922) |
Individual Events and Attributes
| Birth | 17 May 1879 | Arkesden, Essex |
| Child Count | 0 | |
| Marriage Count | 0 | |
| Death | Q1 1973 (age 93) | Saffron Walden, Essex |
Additional Information
| Birth | BMD Index 4a 495 |
| Death | BMD Index 4a 2732 |
Individual Note
1911 Census - an Esther Wisley b.1879 is listed as living in Bromley, Kent - possibly in service?